Feature Availability by Tier
Tiers: Free Solo Teams
This page shows which features are available on each Control Zero for AI Governance tier. Use it as a quick reference when debugging access issues or planning an upgrade.
| Feature | Free | Solo | Teams |
|---|
| Governed actions (monthly) | 10K | 100K | 500K |
| Projects | 1 | -- | -- |
| Policies per project | 3 | -- | -- |
| SDK (Python, Go, Node.js) | Y | Y | Y |
| Gateway proxy | Y | Y | Y |
| Local policy evaluation | Y | Y | Y |
| Immutable audit trail | Y | Y | Y |
| MCP server (local mode) | Y | Y | Y |
"--" means unlimited.
DLP and Scanning
| Feature | Free | Solo | Teams |
|---|
| Bidirectional DLP scanning | -- | Y | Y |
| Custom DLP rules | -- | Y | Y |
| Locale pattern sets (6 locales) | -- | Y | Y |
API and Data
| Feature | Free | Solo | Teams |
|---|
| Management API access | -- | Y | Y |
| Audit log retention | 7d | 90d | 365d |
| Audit export (CSV / JSON) | -- | Y | Y |
Notifications
| Feature | Free | Solo | Teams |
|---|
| Telegram | Y | Y | Y |
| Slack | -- | Y | Y |
| Email | -- | Y | Y |
| Discord | -- | Y | Y |
| Webhook | -- | Y | Y |
Available in Teams
These features are available in the Teams tier:
| Feature | Free | Solo | Teams |
|---|
| Browser extension | -- | -- | Y |
| Coding hooks | -- | -- | Y |
| Scout (shadow AI discovery) | -- | -- | Y |
| MCP server (hosted) | -- | -- | Y |
| RBAC | -- | -- | Y |
| SSO / SAML | -- | -- | Y |
| Fleet management | -- | -- | Y |
| Compliance reports | -- | -- | Y |
Overage Rates
| Tier | Behavior |
|---|
| Free | Hard-blocked at 10,000 actions |
| Solo | $10 per 100,000 additional actions |
| Teams | $8 per 100,000 additional actions |
Support
| Channel | Free | Solo | Teams |
|---|
| Community (Discord) | Y | Y | Y |
| Email | -- | Y | Y |
| Priority email | -- | -- | Y |