Pricing
Control Zero for AI Governance is a single product with three tiers designed to scale with your usage. Every tier includes the core policy engine, audit logging, and SDK access.
Tiers: Free Solo Teams
Plans
Free Free
Get started at no cost. No credit card required.
| Feature | Included |
|---|---|
| Governed actions | 10,000 / month |
| Projects | 1 |
| Policies per project | 3 |
| SDKs | Python, Go, Node.js |
| Gateway proxy | Transparent LLM proxy |
| Policy engine | Local policy evaluation |
| Audit log retention | 7 days |
| Notification channels | Telegram |
| Support | Community (Discord) |
Solo Solo: $29/month
For teams shipping AI agents to production.
| Feature | Included |
|---|---|
| Governed actions | 100,000 / month |
| Projects | Unlimited |
| Policies per project | Unlimited |
| SDKs | Python, Go, Node.js |
| Gateway proxy | Transparent LLM proxy |
| Policy engine | Local policy evaluation |
| DLP scanning | Bidirectional DLP with locale support |
| Custom DLP rules | User-defined detection patterns |
| API access | Full management API |
| Audit log retention | 90 days |
| Audit export | CSV and JSON export |
| Notification channels | Telegram, Slack, Email, Discord, Webhook |
| Support |
Teams Teams: $199/month
Base price plus $29 per seat and $19 per managed agent.
| Feature | Included |
|---|---|
| Governed actions | 500,000 / month |
| Projects | Unlimited |
| Policies per project | Unlimited |
| SDKs | Python, Go, Node.js |
| Gateway proxy | Transparent LLM proxy |
| Policy engine | Local policy evaluation |
| DLP scanning | Bidirectional DLP with locale support |
| Custom DLP rules | User-defined detection patterns |
| API access | Full management API |
| Audit log retention | 1 year |
| Audit export | CSV and JSON export |
| Notification channels | Telegram, Slack, Email, Discord, Webhook |
| Browser extension | Govern browser-based AI usage |
| Coding hooks | Pre-commit and CI/CD governance hooks |
| Scout | Shadow AI discovery across your fleet |
| MCP server (hosted) | Managed MCP governance server |
| RBAC | Role-based access control |
| SSO / SAML | Enterprise identity provider integration |
| Fleet management | Centralized agent and endpoint management |
| Compliance reports | Automated governance and compliance reporting |
| Support | Priority email |
The MCP server works in local mode on all tiers. Teams gating applies to the hosted MCP server and fleet management features only.
Overages
Overage policy varies by tier:
| Tier | Overage behavior |
|---|---|
| Free | Hard-blocked. Actions beyond 10,000 are denied. |
| Solo | $10 per 100,000 additional actions, billed end of cycle. |
| Teams | $8 per 100,000 additional actions, billed end of cycle. |
On Solo and Teams, there is no hard cutoff. Your agents continue to operate, and overage charges appear on your next invoice.
What Counts as an Action
An action is a single guard() invocation that is evaluated against your policies. Both allowed and denied actions count toward your monthly limit.
Actions that do not count:
- Client initialization (policy bundle downloads)
- Policy refreshes
- Dashboard operations (viewing policies, reading audit logs)
- API management calls (creating projects, updating policies)
FAQ
Can I switch plans at any time? Yes. Upgrades take effect immediately. Downgrades take effect at the start of your next billing cycle. See Account Management for details on downgrade behavior.
Is there an annual discount? Contact us at team@controlzero.ai for annual pricing.
Do you offer volume discounts? Yes. For usage above 1 million actions per month, contact team@controlzero.ai for custom pricing.
What happens if I hit my limit on the Free tier? On the Free tier, actions beyond 10,000 are denied with a rate limit error. Upgrade to Solo or Teams for overage billing instead of hard limits.
What is the per-seat and per-agent pricing on Teams? The Teams base price of $199/month includes three seats. Additional seats are $29/month each. Each managed agent is $19/month.
Related
- Feature Availability: Full feature matrix by tier.
- Account Management: Deletion, downgrade, and data retention.
- Quick Start: Get started with the free tier.
- Notifications: Configure notification channels.
- API Reference: Full API documentation.